Parties | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Democratic Rally(Conservative-Christian) | 138,682 | 34.28% | +3.76% | 20 | +2 | |
Progressive Party of Working People(Communist party) | 132,171 | 32.67% | +1.36% | 19 | +1 | |
Democratic Party (Social Democratic) | 63,763 | 15.76% | −2.22% | 9 | −2 | |
Movement for Social Democracy (Social Democratic) | 36,113 | 8.93% | −0.03% | 5 | ±0 | |
European Party (Centrist) | 15,711 | 3.88% | −1.91% | 2 | −1 | |
Ecological and Environmental Movement (Greens) | 8,960 | 2.21% | +0.25% | 1 | ±0 |
Had this terrible explosion not happened the Communist Party (AKEL) would have won the election:
http://articles.latimes.com/2011/jul/12/woa-fg-cyprus-rld/lexplosion-20110712